| OFFICERS | |
| President | Mary Klinger (Adult Ed.) |
| Vice-President | Laurel Dieskow (Natural Sciences/P.E.) |
| Secretary | Diana Harms (Natural Sciences/P.E.) |
| Treasurer | Kathi Ruge (Adult Ed.) |
| Membership Secretary | Marilyn Berrill (Mathematics) |
| Asst. Membership Secretary | Kathi Ruge(Adult Ed.) |
| DEPARTMENT REPRESENTATIVES | |
| Adult Education | Angela Thomas, Mitchell Means |
| Agriculture/Horticulture | none elected |
| Business | none elected |
| Culinary Arts | none elected |
| English, Phil., World Languages | Linda Elaine, Clare Foland |
| Fine Arts | Christine O’Connor |
| Health and Public Services | Victor Markowski |
| Library | Nessa Vahedian Khezerlou |
| Mathematics | Marianne Deffenbaugh |
| Natural Sciences/P.E. | Barbara Will-Henn |
| Nursing | none elected |
| Social and Behavioral Sciences | Deanna Blyth |
| Technical | none elected |
| REGION 51 REPRESENTATIVES | |
| Region 51 Council Representative | Angela Thomas |
| Region 51 Council Rep. Alternate | Laurel Dieskow |