JUAC Leadership 2020-2022
OFFICERS | |
President | Laurel Dieskow (Natural Sciences/P.E.) |
Vice-President | Gary Schirmer (Fine Arts) |
Secretary | Christine O’Connor (Fine Arts) |
Treasurer | Mike Juozaitis (Business) |
Membership Secretary | Larry Lahm (Mathematics) |
Asst. Membership Secretary | Luna Jaskowiak (Mathematics) |
DEPARTMENT REPRESENTATIVES | |
Agriculture/Horticulture | none elected |
Business | Rob Welz |
Culinary Arts | none elected |
English, World Languages | none elected |
Fine Arts | Betty Zacate |
Health and Public Services | none elected |
Mathematics | Marilyn Berrill |
Natural Sciences/P.E. | Jim Balstrode |
Nursing | none elected |
Social and Behavioral Sciences | Deanna Blyth, Ann Worthington |
Technical | none elected |
Workforce Educ./Adult Educ. | Kathi Ruge, Jim Petersen |
REGION 51 REPRESENTATIVES | |
Region 51 Council Representative | Betty Zacate, Laurel Dieskow |
Region 51 Council Rep. Alternate | Rob Welz |