JUAC Leadership 2022-2024
OFFICERS | |
President | Laurel Dieskow (Natural Sciences/P.E.) |
Vice-President | Barbara Will-Henn (Natural Sciences/P.E.) |
Secretary | Christine O’Connor (Fine Arts) |
Treasurer | Mike Juozaitis (Business) |
Membership Secretary | Marilyn Berrill (Mathematics) |
Asst. Membership Secretary | Larry Lahm (Mathematics) |
DEPARTMENT REPRESENTATIVES | |
Agriculture/Horticulture | none elected |
Business | Mike Juozaitis |
Culinary Arts | none elected |
English, World Languages | Clare Foland |
Fine Arts | Christine O’Connor |
Health and Public Services | none elected |
Mathematics | Marilyn Berrill, Larry Lahm |
Natural Sciences/P.E. | Jim Balstrode, Jason Howland, Barbara Will-Henn |
Nursing | none elected |
Social and Behavioral Sciences | Deanna Blyth, Becky Caldwell |
Technical | none elected |
Workforce Educ./Adult Educ. | Kathi Ruge, Jim Petersen, Mary Klinger |
REGION 51 REPRESENTATIVES | |
Region 51 Council Representative | Laurel Dieskow |
Region 51 Council Rep. Alternate |