JUAC Leadership 2024-2026
| OFFICERS | |
| President | Barbara Will-Henn Natural Sciences/P.E.) |
| Vice-President | Laurel Dieskow (Natural Sciences/P.E.) |
| Secretary | Christine O’Connor (Fine Arts) |
| Treasurer | Kathi Ruge (Adult Ed.) |
| Membership Secretary | Marilyn Berrill (Mathematics) |
| Asst. Membership Secretary | Mary Klinger (Adult Ed.) |
| DEPARTMENT REPRESENTATIVES | |
| Agriculture/Horticulture | none elected |
| Business | Mike Juozaitis |
| Culinary Arts | none elected |
| English, World Languages | Linda Elaine, Clare Foland |
| Fine Arts | Christine O’Connor |
| Health and Public Services | Joe O’Connor |
| Mathematics | Marilyn Berrill, Jennifer Danielson |
| Natural Sciences/P.E. | Jim Balstrode, Laurel Dieskow |
| Nursing | none elected |
| Social and Behavioral Sciences | Deanna Blyth, Becky Caldwell |
| Technical | none elected |
| Adult Educ. | Kathi Ruge, Jim Petersen, Mary Klinger, Mitch Means |
| REGION 51 REPRESENTATIVES | |
| Region 51 Council Representative | Laurel Dieskow |
| Region 51 Council Rep. Alternate | Barbara Will-Henn |
